Ulverston Auction Mart
LA12 9BLUlverston Auction Mart • Cumbria • Sale days: Tuesday
Verified Sale Price Trend
🔒 Mart TrackerAll breeds • Excludes selective ring-flash highlights
🔒 Mart Tracker Tool — Breed & Mart Price Trend Graphs
Track verified SQQ trends (90-day on Mart Tracker, 12M+/All-time + 5-mart overlay & CSV on Ringside Pro) against AHDB GB deadweight equivalents.
Cast Cattle — 2026-11-17
Cast cow report
Prime Cattle — 2026-11-17
Prime cattle
Store Sheep — 2026-11-17
Store lambs
Cast Sheep — 2026-11-17
Prime lambs and cast ewe report
Prime Sheep — 2026-11-17
Prime lambs and cast ewe report
Calves & Stirks — 2026-11-10
Monthly Sale of Farmers Calves & Stirks
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Limousin (Bull) | — | — | — | £1100.00 |
| Charolais (Bull) | — | — | — | £1090.00 |
| British Blue (Bull) | — | — | — | £790.00 |
| Aberdeen Angus (Bull) | — | — | — | £690.00 |
| Holstein Friesian (Bull) | — | — | — | £530.00 |
Cast Sheep — 2026-11-10
Prime lamb and cast ewes report
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Ewe) | — | — | — | £188.00 |
| Suffolk (Ewe) | — | — | — | £173.00 |
| Mule (Ewe) | — | — | — | £160.00 |
| Swaledale (Ewe) | — | — | — | £120.00 |
| Herdwick (Ewe) | — | — | — | £109.00 |
Prime Sheep — 2026-11-10
Normal Weekly Sale of Prime Sheep
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Lamb) | — | — | — | £202.00 |
| Suffolk (Lamb) | — | — | — | £200.00 |
| Scottish Blackface | — | — | — | £163.00 |
| Mule | — | — | — | £159.00 |
| Herdwick X Texel (Lamb) | — | — | — | — |
| Welsh (Lamb) | — | — | — | — |
| Dutch Spotted (Lamb) | — | — | — | — |
| Beltex (Lamb) | — | — | — | — |
| Swaledale (Lamb) | — | — | — | — |
| Herdwick (Lamb) | — | — | — | — |
Cast Cattle — 2026-11-03
Prime cattle & Cast cow report
Prime Cattle — 2026-11-03
Prime cattle & Cast cow report
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Limousin (Bull) | — | — | — | £2547.00 |
| Aberdeen Angus (Heifer) | — | — | — | — |
| Crossbred | — | — | — | — |
Store Sheep — 2026-11-03
SALE OF STORE & BREEDING SHEEP
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Lamb) | — | — | — | £144.00 |
| Crossbred | — | — | — | £137.00 |
| Cheviot (Lamb) | — | — | — | £117.00 |
Cast Sheep — 2026-11-03
Sale report of prime lambs and cast sheep
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Bluefaced Leicester (Ewe) | — | — | — | £230.00 |
| Suffolk (Ewe) | — | — | — | £230.00 |
| Texel (Ewe) | — | — | — | £216.00 |
| Clun Forest (Ewe) | — | — | — | £210.00 |
| Beltex (Ewe) | — | — | — | £200.00 |
| Blue Texel (Ewe) | — | — | — | £198.00 |
| Cheviot (Ewe) | — | — | — | £190.00 |
| Mule (Ewe) | — | — | — | £168.00 |
Prime Sheep — 2026-11-03
Normal Weekly Sale of Prime Sheep
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Crossbred | — | — | — | £188.00 |
| Cheviot (Lamb) | — | — | — | — |
| Mule (Lamb) | — | — | — | — |
| English Gritstone (Lamb) | — | — | — | — |
| Herdwick (Lamb) | — | — | — | — |
Store Cattle — 2026-10-27
Store cattle report
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Charolais (Steers) | — | — | — | £2690.00 |
| Limousin (Steers) | — | — | — | £2675.00 |
| Limousin (Young cattle) | — | — | — | £2675.00 |
| Aberdeen Angus (Heifers) | — | — | — | £2535.00 |
| Aberdeen Angus (Yearling Steers) | 6 | — | — | £2535.00 |
Cast Sheep — 2026-10-27
Cast sheep
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Unknown | — | — | — | £242.00 |
| Bluefaced Leicester (Cast Sheep) | — | — | — | £185.00 |
| Ryeland (Cast Sheep) | — | — | — | £178.00 |
| Mule (Ewes) | — | — | — | £167.00 |
| Cheviot (Ewes) | — | — | — | £150.00 |
| Rough Fell (Cast Sheep) | — | — | — | £140.00 |
| Herdwick (Cast Sheep) | — | — | — | £81.00 |
Prime Sheep — 2026-10-27
Prime and cast sheep report
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Hampshire Down (Lamb) | — | — | — | £210.00 |
| Shetland X Cheviot (Light Lamb) | — | — | — | — |
| Welsh Mountain (Light Lamb) | — | — | — | — |
| Unknown | — | — | — | — |