Bentham Auction Mart
LA2 7HFRichard Turner & Son • North Yorkshire • Sale days: Tuesday, Wednesday
Verified Sale Price Trend
🔒 Mart TrackerAll breeds • Excludes selective ring-flash highlights
🔒 Mart Tracker Tool — Breed & Mart Price Trend Graphs
Track verified SQQ trends (90-day on Mart Tracker, 12M+/All-time + 5-mart overlay & CSV on Ringside Pro) against AHDB GB deadweight equivalents.
Prime Sheep — 2026-11-11
Wednesday 11th November - Prime Lambs
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (prime lamb) | — | 344.8p | £154.16 | £237.00 |
| Texel (Prime Lambs) | — | 344.8p | £154.16 | £237.00 |
| Charollais (prime lamb) | — | 337.6p | £155.71 | £211.50 |
| Charollais (Prime Lambs) | — | 337.6p | £155.71 | £211.50 |
| Beltex (Prime Lambs) | — | 384.2p | £168.16 | £192.00 |
| Beltex (prime lamb) | — | 384.2p | £168.16 | £192.00 |
| Suffolk (Prime Lambs) | — | 338.4p | £150.29 | £168.00 |
| Bluefaced Leicester (Prime Lambs) | — | 294.1p | £152.61 | £165.00 |
| Bluefaced Leicester (prime lamb) | — | 294.1p | £152.61 | £165.00 |
| Cheviot (prime lamb) | — | 338.9p | £146.94 | £160.00 |
| Cheviot (Prime Lambs) | — | 338.9p | £146.94 | £160.00 |
| Dutch Spotted (Prime Lambs) | — | 330.9p | £155.50 | £155.50 |
| Dutch Spotted (prime lamb) | — | 330.9p | £155.50 | £155.50 |
| Easycare (prime lamb) | — | 331.1p | £137.74 | £155.00 |
| Easycare (Prime Lambs) | — | 331.1p | £137.74 | £155.00 |
| Mule (prime lamb) | — | 325.9p | £141.39 | £154.00 |
Cast Sheep — 2026-11-11
Wednesday 11th November - Cast Sheep
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (ewe) | — | — | — | £300.00 |
| Beltex (Ewes) | — | — | — | £300.00 |
| Texel (Ewes) | — | — | — | £300.00 |
| Beltex (ewe) | — | — | — | £300.00 |
| Continental (ram) | — | — | — | £275.00 |
| Continental (Rams) | — | — | — | £275.00 |
| Suffolk (Ewes) | — | — | — | £258.00 |
| Suffolk (ewe) | — | — | — | £258.00 |
| Dutch Spotted (ewe) | — | — | — | £250.00 |
| Dutch Spotted (Ewes) | — | — | — | £250.00 |
| Charollais (Ewes) | — | — | — | £215.00 |
| Charollais (ewe) | — | — | — | £215.00 |
| Bluefaced Leicester (Ewes) | — | — | — | £190.00 |
| Bluefaced Leicester (ewe) | — | — | — | £190.00 |
| Mule (Ewes) | — | — | — | £188.00 |
| Mule (ewe) | — | — | — | £188.00 |
Calves & Stirks — 2026-11-11
Wednesday 11th November - Rearing Calves
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| British Blue (bull) | — | — | £670.00 | £1020.00 |
| British Blue (Stots / Steers) | — | — | £1009.00 | £1020.00 |
| British Blue (steer) | — | — | £1009.00 | £1020.00 |
| British Blue (heifer) | — | — | £639.00 | £1020.00 |
| British Blue (Heifers) | — | — | £639.00 | £1000.00 |
| Aberdeen Angus (bull) | — | — | £696.00 | £850.00 |
| Aberdeen Angus (Bulls) | — | — | £696.00 | £850.00 |
| Aberdeen Angus (heifer) | — | — | £551.00 | £850.00 |
| Charolais (heifer) | — | — | £710.00 | £830.00 |
| Charolais (Bulls) | — | — | £793.00 | £830.00 |
| Charolais (bull) | — | — | £793.00 | £830.00 |
| Limousin | — | — | — | £760.00 |
| Limousin (Heifers) | — | — | £710.00 | £760.00 |
| Aberdeen Angus (Heifers) | — | — | £551.00 | £745.00 |
| British Blue (Bulls) | — | — | £670.00 | £730.00 |
| Limousin (Bulls) | — | — | £700.00 | £700.00 |
| Hereford (bull) | — | — | £490.00 | £490.00 |
Dairy Cattle — 2026-11-11
Wednesday 11th November - Fortnightly Dairy Sale
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Non-Pedigree Holstein Friesian (cow) | — | — | £2817.00 | £3400.00 |
| Dairy (Newly Calved Heifers) | 20 | — | £2895.00 | £3400.00 |
| Non-Pedigree Holstein Friesian (heifer) | 20 | — | £2895.00 | £3400.00 |
| Dairy Cattle | — | — | — | £3300.00 |
| Dairy (Newly Calved Cows) | — | — | £2817.00 | £3150.00 |
| Fleckvieh (Heifers) | — | — | £2900.00 | £2900.00 |
| Fleckvieh (heifer) | — | — | £2900.00 | £2900.00 |
| Jersey (milker) | — | — | £2600.00 | £2600.00 |
| Jersey (Cows) | — | — | £2600.00 | £2600.00 |
| Swedish Red (Cows) | — | — | £2400.00 | £2400.00 |
| Swedish Red (milker) | — | — | £2400.00 | £2400.00 |
Store Sheep — 2026-11-10
Tuesday 10th November 2026 - Store Lambs
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Beltex (Store Lambs) | — | — | £147.48 | £167.00 |
| Beltex (store lamb) | — | — | £147.48 | £167.00 |
| Texel | — | — | — | £163.00 |
| Texel (Store Lambs) | — | — | £129.29 | £163.00 |
| Cheviot (Store Lambs) | — | — | £117.79 | £149.50 |
| Cheviot (store lamb) | — | — | £117.79 | £149.50 |
| Suffolk (Store Lambs) | — | — | £131.37 | £145.00 |
| Suffolk | — | — | — | £145.00 |
| Mule | — | — | — | £142.50 |
| Mule (Store Lambs) | — | — | £123.86 | £142.50 |
| Cheviot Mule (store lamb) | — | — | £132.52 | £137.00 |
| Cheviot Mule (Store Lambs) | — | — | £132.52 | £137.00 |
| Masham (store lamb) | — | — | £122.52 | £128.00 |
| Masham (Store Lambs) | — | — | £122.52 | £128.00 |
| Lonk (store lamb) | — | — | £86.46 | £127.00 |
| Charollais (store lamb) | — | — | £117.77 | £127.00 |
| Lonk (Store Lambs) | — | — | £86.46 | £127.00 |
| Herdwick (store lamb) | — | — | £102.18 | £124.00 |
| Easycare (store lamb) | — | — | £109.11 | £118.00 |
Breeding Sheep — 2026-11-10
Tuesday 10th November 2026 - Rams & Breeding Sheep
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Suffolk (Ram Lambs) | — | — | — | £1000.00 |
| Suffolk (ram lamb) | — | — | — | £1000.00 |
| Suffolk (ewe) | — | — | — | £1000.00 |
| Crossbred (shearling ram) | — | — | — | £950.00 |
| Crossbred (Shearling Rams) | — | — | — | £950.00 |
| Crossbred (ram lamb) | — | — | — | £950.00 |
| Crossbred (Ram Lambs) | — | — | — | £700.00 |
| Dutch Texel (Shearling Rams) | — | — | — | £650.00 |
| Dutch Texel (shearling ram) | — | — | — | £650.00 |
| Bluefaced Leicester (shearling ram) | — | — | — | £450.00 |
| Bluefaced Leicester (Shearling Rams) | — | — | — | £450.00 |
| Suffolk (Ewes) | — | — | — | £225.00 |
| Mule (Ewes) | — | — | — | £195.00 |
| Mule (ewe) | — | — | — | £195.00 |
| Mule (Gimmer Lambs) | — | — | — | £168.00 |
| Mule (gimmer lamb) | — | — | — | £168.00 |
Prime Sheep — 2026-11-04
Prime Lambs
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Lamb) | — | 335.1p | £153.94 | £238.00 |
| Beltex (Lamb) | — | 367.9p | £164.53 | £197.50 |
| Charollais (Lamb) | — | 413.0p | £159.66 | £195.00 |
| Suffolk (Lamb) | — | 318.1p | £149.98 | £190.00 |
| Cheviot (Lamb) | — | 335.4p | £145.86 | £185.00 |
| Mule (Lamb) | — | 313.2p | £138.48 | £180.00 |
| Dutch Spotted (Lamb) | — | 340.9p | £156.38 | £169.00 |
| Scotch Halfbred (Lamb) | — | 311.1p | £168.00 | £168.00 |
Cast Sheep — 2026-11-04
Cast Sheep
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Ewe) | — | — | — | £320.00 |
| Continental | — | — | — | £290.00 |
| Charollais (Ewe) | — | — | — | £278.00 |
| Suffolk (Ewe) | — | — | — | £270.00 |
| Bluefaced Leicester (Ewe) | — | — | — | £218.00 |
| Mule (Ewe) | — | — | — | £208.00 |
| Beltex (Ewe) | — | — | — | £205.00 |
| Easycare (Ewe) | — | — | — | £198.00 |
| Cheviot (Ewe) | — | — | — | £193.00 |
Calves & Stirks — 2026-11-04
Rearing Calves
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Aberdeen Angus (Bull) | — | — | £562.00 | £900.00 |
| Aberdeen Angus (Heifer) | — | — | £391.00 | £900.00 |
| British Blue (Bull) | — | — | £634.00 | £790.00 |
| British Blue (Heifer) | — | — | £563.00 | £790.00 |
| Charolais (Bull) | — | — | £778.00 | £790.00 |
| Charolais (Heifer) | — | — | £733.00 | £790.00 |
| Limousin | — | — | — | £770.00 |
| Hereford (Bull) | — | — | £470.00 | £470.00 |
| Fleckvieh (Bull) | — | — | £423.00 | £430.00 |
Store Cattle — 2026-11-03
Store Cattle
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Limousin (Steer) | — | — | £1849.00 | £2350.00 |
| British Blue (Steer) | — | — | £1937.00 | £2250.00 |
| Aberdeen Angus (Steer) | — | — | £1919.00 | £2100.00 |
| Aberdeen Angus (Heifer) | — | — | £1773.00 | £2100.00 |
| Hereford (Steer) | — | — | £1681.00 | £2000.00 |
| Charolais (Steer) | — | — | £1814.00 | £1880.00 |
| Fleckvieh (Steer) | — | — | £1622.00 | £1750.00 |
| Danish Red (Steer) | — | — | £1750.00 | £1750.00 |
Cast Cattle — 2026-11-03
Cast Cows
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| British Blue | — | — | — | £2412.00 |
| Limousin | — | — | — | £2277.00 |
| Crossbred | — | — | — | £2213.00 |
| Hereford | — | — | — | £2103.00 |
| Black And White | — | — | — | £1890.00 |
Prime Sheep — 2026-10-28
Prime Lambs
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Prime Lamb) | — | — | £155.00 | £230.00 |
| Beltex (Prime Lamb) | — | — | £179.00 | £228.00 |
| Suffolk | — | — | — | £202.00 |
| Charollais (Prime Lamb) | — | — | £159.00 | £190.00 |
| Cheviot (Prime Lamb) | — | — | £148.00 | £167.50 |
| Lleyn (Prime Lamb) | — | — | £148.00 | £148.00 |
| Herdwick (Prime Lamb) | — | — | £146.50 | £146.50 |
| Easy Care (Prime Lamb) | — | — | £131.00 | £133.00 |
| Dalesbred (Prime Lamb) | — | — | £114.00 | £114.00 |
Cast Sheep — 2026-10-28
Cast Sheep
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Suffolk (Ewes) | — | — | — | £340.00 |
| Texel (Ewes) | — | — | — | £325.00 |
| Beltex (Ewes) | — | — | — | £325.00 |
| Crossbred (Rams) | — | — | — | £305.00 |
| Cheviot (Ewes) | — | — | — | £220.00 |
| Mule (Ewes) | — | — | — | £195.00 |
| Cheviot Mule (Ewes) | — | — | — | £190.00 |
| Lleyn (Ewes) | — | — | — | £180.00 |
Calves & Stirks — 2026-10-28
Rearing Calves
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Limousin (Heifers) | — | — | £900.00 | £900.00 |
| Aberdeen Angus (Bulls) | — | — | £792.00 | £870.00 |
| Aberdeen Angus (Heifers) | — | — | £716.00 | £870.00 |
| British Blue (Heifers) | — | — | £565.00 | £815.00 |
| British Blue (Bulls) | — | — | £697.00 | £815.00 |
| Black And White | — | — | £231.00 | £310.00 |
Dairy Cattle — 2026-10-28
Fortnightly Dairy Sale
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Dairy (NC Heifers) | — | — | £2896.00 | £3400.00 |
| Dairy (NC Cows) | — | — | £3182.00 | £3400.00 |
| Dairy (Bulling Heifers) | — | — | £1732.00 | £3400.00 |
Store Sheep — 2026-10-27
Store Lambs
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Beltex (Store Lamb) | — | — | £150.00 | £180.00 |
| Texel | — | — | — | £168.00 |
| Cheviot (Store Lamb) | — | — | £123.00 | £146.00 |
| Suffolk | — | — | — | £145.00 |
| Charollais (Store Lamb) | — | — | £130.00 | £144.00 |
| Mule (Store Lamb) | — | — | £122.00 | £137.00 |
| Cheviot Mule (Store Lamb) | — | — | £131.00 | £136.50 |
| Easy Care (Store Lamb) | — | — | £126.00 | £126.00 |
| Herdwick (Store Lamb) | — | — | £101.00 | £122.00 |
| Dalesbred (Store Lamb) | — | — | £80.00 | £92.00 |
Prime Sheep — 2026-10-21
Prime Lambs
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel | — | — | — | £225.00 |
| Beltex (Lamb) | — | 368.8p | £161.00 | £196.00 |
| Charollais (Lamb) | — | 339.5p | £145.00 | £192.00 |
| Suffolk (Lamb) | — | 311.0p | £150.00 | £190.00 |
| Lleyn (Lamb) | — | 291.2p | £152.00 | £173.00 |
| Dorset (Lamb) | — | 317.3p | £144.00 | £165.00 |
| Cheviot (Lamb) | — | 317.7p | £140.00 | £160.50 |
| Mule (Lamb) | — | 300.5p | £132.00 | £156.50 |
| Cheviot Mule (Lamb) | — | 306.5p | £135.00 | £141.50 |
Cast Sheep — 2026-10-21
Cast Sheep
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (all) | — | — | — | £350.00 |
| Continental (Tup) | — | — | — | £340.00 |
| Beltex (all) | — | — | — | £280.00 |
| Suffolk (all) | — | — | — | £230.00 |
| Bluefaced Leicester (all) | — | — | — | £220.00 |
| Scotch Halfbred (all) | — | — | — | £200.00 |
| Masham (all) | — | — | — | £180.00 |
| Cheviot (all) | — | — | — | £172.00 |
Calves & Stirks — 2026-10-21
Rearing Calves
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Hereford (Bull) | — | — | £797.00 | £920.00 |
| Aberdeen Angus (Bull) | — | — | £646.00 | £910.00 |
| Aberdeen Angus (Heifer) | — | — | £495.00 | £910.00 |
| British Blue (Bull) | — | — | £589.00 | £900.00 |
| British Blue (Heifer) | — | — | £603.00 | £900.00 |
| Charolais (Bull) | — | — | £747.00 | £780.00 |
| Charolais (Heifer) | — | — | £664.00 | £780.00 |
| Black And White (all) | — | — | £326.00 | £680.00 |
Cast Cattle — 2026-10-20
Cast Cows
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Limousin | — | — | — | £2173.00 |
| British Blue | — | — | — | £2168.00 |
| Black And White | — | — | — | £1922.00 |
Store Cattle — 2026-10-20
Annual Show & Sale of Suckled Calves & Stirks
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Limousin (Steer) | — | — | £1719.00 | £2500.00 |
| British Blue (Heifer) | — | — | £1429.00 | £2500.00 |
| Limousin (Heifer) | — | — | £1569.00 | £2500.00 |
| British Blue (Bull) | — | — | £1871.00 | £2500.00 |
| Limousin (Bull) | — | — | £1685.00 | £2500.00 |
| Hereford (Steer) | — | — | £1486.00 | £2240.00 |
| Charolais (Bull) | — | — | £1533.00 | £2150.00 |
Breeding Sheep — 2026-10-16
Three Counties October Sheep Fair
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Shearlings) | — | — | £210.00 | £1000.00 |
| Texel (Ram Shearling) | — | — | £883.00 | £1000.00 |
| Crossbred (Ram Shearling) | — | — | £875.00 | £950.00 |
| Bluefaced Leicester (Aged Ram) | — | — | £533.00 | £800.00 |
| Dalesbred (Ewes BM) | — | — | £180.00 | £500.00 |
| Mule (Shearlings) | — | — | £238.00 | £270.00 |
| Suffolk (Ewes) | — | — | £201.00 | £255.00 |
| Swaledale (Ewes) | — | — | £154.00 | £240.00 |