Craven Cattle Marts, Skipton
BD23 1UDCraven Cattle Marts Ltd • North Yorkshire • Sale days: Monday, Wednesday
Verified Sale Price Trend
🔒 Mart TrackerAll breeds • Excludes selective ring-flash highlights
🔒 Mart Tracker Tool — Breed & Mart Price Trend Graphs
Track verified SQQ trends (90-day on Mart Tracker, 12M+/All-time + 5-mart overlay & CSV on Ringside Pro) against AHDB GB deadweight equivalents.
Store Sheep — 2026-11-18
Fortnightly Catalogue Sale of Store Lambs, Breeding Sheep, Gimmer Lambs & Rams
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Beltex (STORE_LAMBS) | — | — | £150.52 | £183.00 |
| Texel (STORE_LAMBS) | — | — | £133.05 | £160.00 |
| Blue Texel | — | — | — | £151.00 |
| Blue Texel (STORE_LAMBS) | — | — | £142.61 | £151.00 |
| Suffolk (STORE_LAMBS) | — | — | £130.81 | £150.00 |
| Mule (STORE_LAMBS) | — | — | £124.71 | £145.00 |
| Dutch Spotted (STORE_LAMBS) | — | — | £125.76 | £142.00 |
| Charollais (STORE_LAMBS) | — | — | £119.83 | £136.00 |
| Cheviot (STORE_LAMBS) | — | — | £106.58 | £126.50 |
| Masham (STORE_LAMBS) | — | — | £108.86 | £114.00 |
| Swaledale (STORE_LAMBS) | — | — | £79.41 | £105.00 |
Calves & Stirks — 2026-11-16
Monday Market - Rearing Calves
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| British Blue (heifer calf) | — | — | £406.00 | £940.00 |
| British Blue (Bull) | — | — | £695.00 | £940.00 |
| British Blue (bull calf) | — | — | £695.00 | £940.00 |
| British Blue (Heifer) | — | — | £406.00 | £940.00 |
| Aberdeen Angus (Heifer) | — | — | £500.00 | £670.00 |
| Aberdeen Angus (heifer calf) | — | — | £500.00 | £670.00 |
| Aberdeen Angus (Bull) | — | — | £572.00 | £670.00 |
| Aberdeen Angus (bull calf) | — | — | £572.00 | £670.00 |
Cast Sheep — 2026-11-16
Monday Market - Cast Sheep
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Ewe) | — | — | — | £305.00 |
| Bluefaced Leicester (Ram) | — | — | — | £305.00 |
| Texel (ewe) | — | — | — | £305.00 |
| Texel (Ram) | — | — | — | £305.00 |
| Crossbred | — | — | — | £298.00 |
| Beltex (Ram) | — | — | — | £268.00 |
| Zwartbles (ewe) | — | — | — | £228.00 |
| Beltex (ewe) | — | — | — | £220.00 |
| Beltex (Ewe) | — | — | — | £220.00 |
| Blue Texel (Ewe) | — | — | — | £218.00 |
| Blue Texel (ewe) | — | — | — | £218.00 |
| Suffolk (ewe) | — | — | — | £212.00 |
| Suffolk (Ewe) | — | — | — | £212.00 |
| Cheviot Mule (ewe) | — | — | — | £210.00 |
| Mule (ewe) | — | — | — | £184.00 |
| Mule (Ewe) | — | — | — | £184.00 |
| Swaledale (ewe) | — | — | — | £131.00 |
| Swaledale | — | — | — | £131.00 |
Prime Sheep — 2026-11-16
Monday Market - Prime Lambs
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Beltex (Prime Lamb) | — | — | £171.44 | £206.00 |
| Beltex (prime lamb) | — | — | £171.44 | £206.00 |
| Texel (prime lamb) | — | — | £160.86 | £205.00 |
| Texel (Prime Lamb) | — | — | £160.86 | £205.00 |
| Blue Texel (prime lamb) | — | — | £168.59 | £191.00 |
| Blue Texel (Prime Lamb) | — | — | £168.59 | £191.00 |
| Rouge (Prime Lamb) | — | — | £184.00 | £190.00 |
| Rouge (prime lamb) | — | — | £184.00 | £190.00 |
| Suffolk (prime lamb) | — | — | £159.34 | £184.00 |
| Suffolk (Prime Lamb) | — | — | £159.34 | £184.00 |
| Charollais (prime lamb) | — | — | £161.56 | £182.00 |
| Charollais (Prime Lamb) | — | — | £161.56 | £182.00 |
| Mule (prime lamb) | — | — | £147.03 | £166.00 |
| Mule (Prime Lamb) | — | — | £147.03 | £166.00 |
| Dalesbred (prime lamb) | — | — | £111.88 | £125.00 |
| Dalesbred (Prime Lamb) | — | — | £111.88 | £125.00 |
Cast Cattle — 2026-11-16
Monday Market - Cull Cow Prices
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Holstein Friesian (Cull Cow) | — | — | — | £1583.00 |
| Black And White (cow) | — | — | — | £1583.00 |
| Holstein Friesian (cull cow) | — | — | — | £1583.00 |
Prime Cattle — 2026-11-16
Monday Market - Prime Cattle (under 30 mos)
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Steer | — | — | — | £2862.00 |
Breeding Sheep — 2026-11-11
Fortnightly Breeding Cattle
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Beef Shorthorn (heifer) | 41 | — | — | £18060.00 |
| Beef Shorthorn (Cow with Calf) | — | — | — | £18060.00 |
| Beef Shorthorn (In Calf Cow) | — | — | £1840.00 | £18060.00 |
| Beef Shorthorn (cow with calf) | — | — | — | £2600.00 |
| Beef Shorthorn (Cow with Calf) | — | — | — | £2600.00 |
| Beef Shorthorn (In Calf Cow) | — | — | £1840.00 | £1910.00 |
| Beef Shorthorn (in-calf cow) | — | — | £1840.00 | £1910.00 |
| British Blue (breeding) | 12 | — | — | — |
| Aberdeen Angus (breeding) | 10 | — | — | — |
| Limousin (breeding) | 7 | — | — | — |
Cast Cattle — 2026-11-11
Beef Feeding Cows & Stock Bulls
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Limousin (bulls) | 1 | — | £3300.00 | £3300.00 |
| Limousin (Bull) | 1 | — | £3300.00 | £3300.00 |
| Limousin (cows) | — | — | £1764.00 | £3300.00 |
| British Blue (Cow) | — | — | £1697.00 | £2380.00 |
| British Blue (cows) | — | — | £1697.00 | £2380.00 |
| Limousin (Cow) | — | — | £1764.00 | £2200.00 |
| Beef | — | — | — | £2150.00 |
| Other | — | — | — | £2150.00 |
| Aberdeen Angus (Cow) | — | — | £1470.00 | £1680.00 |
| Aberdeen Angus (cows) | — | — | £1470.00 | £1680.00 |
| Hereford (cows) | — | — | £1263.00 | £1380.00 |
| Hereford (Cow) | — | — | £1263.00 | £1380.00 |
| Simmental (cows) | — | — | — | £1200.00 |
| Simmental (Cow) | — | — | — | £1200.00 |
Store Cattle — 2026-11-11
Fortnightly Sale of Young Feeding Bulls, Store Bullocks & Heifers, Breeding Cattle
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Beef Shorthorn (Heifer) | 41 | — | — | £18060.00 |
| British Blue (Females) | 12 | — | £5398.75 | £8400.00 |
| British Blue (bulls) | — | — | £1703.00 | £8400.00 |
| British Blue (steers) | — | — | £2142.00 | £8400.00 |
| British Blue (all) | 12 | — | — | £8400.00 |
| Limousin (steers) | — | — | £2033.00 | £6300.00 |
| Limousin (bulls) | — | — | £2215.00 | £6300.00 |
| Limousin (all) | 7 | — | — | £6300.00 |
| Limousin (heifers) | — | — | £1883.00 | £6300.00 |
| Limousin (heifer) | 7 | — | £5640.00 | £6300.00 |
| Aberdeen Angus (heifer) | 10 | — | £4326.00 | £5040.00 |
| Aberdeen Angus (Females) | 10 | — | £4326.00 | £5040.00 |
| Aberdeen Angus (all) | 10 | — | — | £5040.00 |
| Aberdeen Angus (bulls) | — | — | £1741.00 | £5040.00 |
| Aberdeen Angus (Steers) | — | — | £2050.00 | £5040.00 |
| Limousin (Steers) | — | — | £2033.00 | £2910.00 |
| Limousin (Young Bulls) | — | — | £2215.00 | £2910.00 |
| Limousin (Heifers) | — | — | £1883.00 | £2910.00 |
| Limousin (Bull) | — | — | £2215.00 | £2910.00 |
| British Blue (Bull) | — | — | £1703.00 | £2620.00 |
| Charolais (steers) | — | — | £2354.00 | £2550.00 |
| Charolais (Steer) | — | — | £2354.00 | £2550.00 |
| Charolais (Steers) | — | — | £2354.00 | £2550.00 |
| Limousin (Heifer) | — | — | £1883.00 | £2460.00 |
| British Blue (Steer) | — | — | £2142.00 | £2420.00 |
| Aberdeen Angus (Bull) | — | — | £1741.00 | £2420.00 |
| British Blue (Steers) | — | — | £2142.00 | £2420.00 |
| British Blue (Heifer) | — | — | £1811.00 | £2300.00 |
| British Blue (Heifers) | — | — | £1811.00 | £2300.00 |
| Simmental (Steers) | — | — | £2205.00 | £2260.00 |
| Simmental (steers) | — | — | £2205.00 | £2260.00 |
| Charolais (Bull) | — | — | £1386.00 | £1760.00 |
Calves & Stirks — 2026-11-09
Monday Market
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| British Blue (Heifer Calf) | — | — | £610.00 | £870.00 |
| British Blue (Bull Calf) | — | — | £713.00 | £870.00 |
| Bull Calf | — | — | — | £850.00 |
| Charolais (Bull Calf) | — | — | £763.00 | £800.00 |
| Charolais (Heifer Calf) | — | — | £680.00 | £800.00 |
| Aberdeen Angus (Bull Calf) | — | — | £650.00 | £650.00 |
| Aberdeen Angus (Heifer Calf) | — | — | £435.00 | £435.00 |
| Black And White (Bull Calf) | — | — | £290.00 | £380.00 |
| Black And White (Stirk) | — | — | £356.00 | £380.00 |
Cast Sheep — 2026-11-09
Monday Market
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Ram) | — | — | — | £302.00 |
| Texel (Ewe) | — | — | — | £302.00 |
| Suffolk (Ram) | — | — | — | £302.00 |
| Dutch Spotted (Ewe) | — | — | — | £295.00 |
| Bluefaced Leicester (Ram) | — | — | — | £260.00 |
| Zwartbles (Ewe) | — | — | — | £248.00 |
| Blue Texel (Ewe) | — | — | — | £242.00 |
| Bluefaced Leicester (Ewe) | — | — | — | £225.00 |
| Cast Sheep | — | — | — | £200.00 |
Prime Sheep — 2026-11-09
Monday Market
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Beltex (Lamb) | — | — | £175.61 | £250.00 |
| Suffolk (Lamb) | — | — | £151.92 | £218.00 |
| Texel (Lamb) | — | — | £155.69 | £210.00 |
| Blue Texel (Lamb) | — | — | £161.60 | £180.00 |
| Cheviot (Lamb) | — | — | £159.35 | £174.00 |
| Dutch Spotted (Lamb) | — | — | £152.71 | £174.00 |
| Charollais (Lamb) | — | — | £155.64 | £164.00 |
| Mule (Lamb) | — | — | £143.63 | £158.00 |
Cast Cattle — 2026-11-09
Monday Market
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Black And White (Cow) | 1 | — | £1454.00 | £1454.00 |
Prime Cattle — 2026-11-09
Monday Market
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Clean Cattle | — | — | — | £2742.00 |
Dairy Cattle — 2026-11-09
Dairy
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Black And White (In Milk Heifers) | — | — | £2223.00 | £2900.00 |
| Holstein Friesian (In Milk Heifers) | — | — | £2223.00 | £2900.00 |
| Black And White (In Milk Cows) | — | — | £2025.00 | £2900.00 |
| Holstein Friesian (In Milk Cows) | — | — | £2025.00 | £2900.00 |
| Holstein Friesian (In Milk Heifers) | — | — | £2223.00 | £2900.00 |
| Black And White (In Milk Cows) | — | — | £2025.00 | £2900.00 |
| Jersey (In Calf Heifers) | 24 | — | £1798.00 | £2468.00 |
| Jersey (Incalf Heifers) | 24 | — | £1798.00 | £2468.00 |
| Jersey (Incalf Heifers) | 24 | — | £1798.00 | £2468.00 |
Breeding Sheep — 2026-11-07
Skipton Breeding Sheep
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Suffolk (Ewe Lambs) | 38 | — | £842.00 | £3780.00 |
| Suffolk (Shearling Ewes) | 27 | — | £1298.00 | £3780.00 |
| Suffolk (Ewes) | 26 | — | £1136.00 | £3780.00 |
Calves & Stirks — 2026-11-07
Monthly Sale of Stirks, Weaned Calves and Young Store Cattle
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Charolais (heifer) | — | — | £1412.00 | £1970.00 |
| Charolais (steer) | — | — | £1580.00 | £1970.00 |
| Aberdeen Angus (steer) | — | — | £1379.00 | £1870.00 |
| Aberdeen Angus (heifer) | — | — | £1282.00 | £1870.00 |
| Hereford (steer) | — | — | £1756.00 | £1850.00 |
| Simmental (steer) | — | — | £1578.00 | £1800.00 |
| Limousin (steer) | — | — | £1407.00 | £1790.00 |
| British Blue (bull) | — | — | £1253.00 | £1770.00 |