Hawes Farmers' Auction Mart
DL8 3NPHawes Farmers' Auction Mart Co Ltd • North Yorkshire • Sale days: Tuesday, Saturday
Verified Sale Price Trend
🔒 Mart TrackerAll breeds • Excludes selective ring-flash highlights
🔒 Mart Tracker Tool — Breed & Mart Price Trend Graphs
Track verified SQQ trends (90-day on Mart Tracker, 12M+/All-time + 5-mart overlay & CSV on Ringside Pro) against AHDB GB deadweight equivalents.
Calves & Stirks — 2026-11-17
CALVES
Early ring highlights • Full sale average pending
Cast Sheep — 2026-11-17
CAST EWES AND RAMS
Early ring highlights • Full sale average pending
Prime Sheep — 2026-11-17
PRIME LAMBS
Early ring highlights • Full sale average pending
Cast Sheep — 2026-11-10
Tuesday 10th November
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Ram) | — | — | — | £230.00 |
| Texel (Ram) | — | — | — | £230.00 |
| Texel (Ewe) | — | — | — | £230.00 |
| Bluefaced Leicester (Ewe) | — | — | — | £208.00 |
| Bluefaced Leicester (Ram) | — | — | — | £208.00 |
| Bluefaced Leicester (Ram) | — | — | — | £208.00 |
| Cheviot (Ram) | — | — | — | £202.00 |
| Cheviot (Ram) | — | — | — | £202.00 |
| Beltex (Ewe) | — | — | — | £182.00 |
| Beltex (Ewe) | — | — | — | £182.00 |
| Bluefaced Leicester (Ewe) | — | — | — | £172.00 |
| Mule (Ewe) | — | — | — | £168.00 |
| Mule (Ewe) | — | — | — | £168.00 |
| Texel (Ewe) | — | — | — | £166.00 |
| Rough Fell (Ewe) | — | — | — | £162.00 |
| Rough Fell (Ewe) | — | — | — | £162.00 |
Prime Sheep — 2026-11-10
Tuesday 10th November
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Prime Lambs) | — | — | — | £197.00 |
| Texel (Lamb) | — | 323.0p | — | £197.00 |
| Beltex (Prime Lambs) | — | — | — | £194.00 |
| Beltex (Lamb) | — | 364.0p | — | £194.00 |
| Bluefaced Leicester (Prime Lambs) | — | — | — | £188.00 |
| Suffolk (Prime Lambs) | — | — | — | £170.00 |
| Suffolk (Lamb) | — | 319.0p | — | £170.00 |
| Mule (Lamb) | — | 309.0p | — | £160.00 |
| Mule (Prime Lambs) | — | — | — | £160.00 |
| Cheviot (Lamb) | — | 321.0p | — | £156.50 |
| Cheviot (Prime Lambs) | — | — | — | £156.50 |
| Masham (Prime Lambs) | — | — | — | £155.00 |
| Swaledale (Prime Lambs) | — | — | — | £143.00 |
| Swaledale (Lamb) | — | 299.0p | — | £143.00 |
| Continental | — | — | — | — |
Breeding Sheep — 2026-11-07
Saturday 7th November - Gregg Day & Breeding Sheep
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Swaledale (Ram) | 93 | — | £624.00 | £7000.00 |
| Swaledale (Gimmer Lamb) | 409 | — | £129.80 | £7000.00 |
| Swaledale (Ram Shearling) | — | — | £667.20 | £7000.00 |
| Bluefaced Leicester (Ram) | 28 | — | £630.30 | £1400.00 |
| Bluefaced Leicester (Ram) | 28 | — | £630.30 | £1400.00 |
| Texel (Ram) | — | — | £673.50 | £1250.00 |
| Texel (Ram) | — | — | £673.50 | £1250.00 |
| Beltex (Ram) | — | — | £766.60 | £1100.00 |
| Beltex (Ram) | — | — | £766.60 | £1100.00 |
| Swaledale (Aged Ram) | — | — | £337.50 | £700.00 |
| Cheviot (Ram) | — | — | £470.00 | £650.00 |
| Rouge (Ram) | — | — | £533.30 | £650.00 |
| Swaledale (Ewe) | — | — | £188.00 | £600.00 |
| Mule (Gimmer Lamb) | 155 | — | £152.50 | £295.00 |
| Mule (Gimmer Lamb) | 155 | — | £152.50 | £295.00 |
| Swaledale (Gimmer Lamb) | 409 | — | £129.80 | £235.00 |
Store Sheep — 2026-11-06
Friday 6th November
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Beltex (Store Lambs) | — | — | £127.29 | £146.00 |
| Texel (Store Lambs) | — | — | £117.96 | £141.00 |
| Continental | — | — | — | £140.00 |
| Suffolk (Store Lambs) | — | — | £111.86 | £137.00 |
| Mule (Store Lambs) | — | — | £113.66 | £128.00 |
| Masham (Store Lambs) | — | — | — | £118.00 |
| Cheviot (Store Lambs) | — | — | £106.38 | £117.00 |
| Dalesbred (Store Lambs) | — | — | — | £108.00 |
| Swaledale (Store Lambs) | — | — | £71.51 | £101.00 |
Cast Sheep — 2026-11-03
Tuesday 3rd November
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Suffolk (Cast Ewes) | — | — | — | £242.00 |
| Texel (Cast Rams) | — | — | — | £232.00 |
| Texel (Cast Ewes) | — | — | — | £232.00 |
| Beltex (Cast Ewes) | — | — | — | £188.00 |
| Bluefaced Leicester (Cast Rams) | — | — | — | £172.00 |
| Mule (Cast Ewes) | — | — | — | £166.00 |
| Cheviot (Cast Ewes) | — | — | — | £160.00 |
| Cheviot (Cast Rams) | — | — | — | £141.00 |
Prime Sheep — 2026-11-03
Tuesday 3rd November
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Prime Lambs) | — | 319.0p | — | £213.00 |
| Bluefaced Leicester (Prime Lambs) | — | — | — | £200.00 |
| Beltex (Prime Lambs) | — | 357.0p | — | £178.00 |
| Suffolk (Prime Lambs) | — | 314.0p | — | £170.00 |
| Mule (Prime Lambs) | 650 | 312.0p | £146.52 | £166.00 |
| Cheviot (Prime Lambs) | — | 323.0p | — | £151.00 |
| Swaledale (Prime Lambs) | — | 297.0p | — | £140.00 |
| Rough Fell (Prime Lambs) | — | — | — | £134.00 |
Breeding Sheep — 2026-10-29
Wed 28th & Thurs 29th Oct - Thursday Sale of Swaledale Breeding Rams
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Swaledale (Shearling Rams) | 184 | — | £3181.79 | £72000.00 |
Breeding Sheep — 2026-10-28
Wed 28th & Thurs 29th Oct - Wednesday Sale of Swaledale Breeding Rams
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Swaledale (Aged Rams) | 11 | — | £1713.64 | £40000.00 |
| Swaledale (Ram Lambs) | 2 | — | £1050.00 | £40000.00 |
| Swaledale (Shearling Rams) | 195 | — | £2828.46 | £40000.00 |
Calves & Stirks — 2026-10-27
Tuesday 27th October
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Limousin (Bulls) | — | — | £815.00 | £820.00 |
| British Blue (Bulls) | — | — | £705.00 | £760.00 |
Cast Sheep — 2026-10-27
Tuesday 27th October
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (Ewes) | — | — | — | £218.00 |
| Cheviot Mule (Ewes) | — | — | — | £192.00 |
| Romney (Ewes) | — | — | — | £178.00 |
| Cheviot (Rams) | — | — | — | £170.00 |
| Cheviot (Ewes) | — | — | — | £170.00 |
| Mule (Ewes) | — | — | — | £158.00 |
| Swaledale (Ewes) | — | — | — | £155.00 |
| Rough Fell (Rams) | — | — | — | £142.00 |
Prime Sheep — 2026-10-27
Tuesday 27th October
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Beltex (Prime Lambs) | — | — | — | £350.00 |
| Texel (Prime Lambs) | — | — | — | £300.00 |
| Continental | — | — | — | £200.00 |
| Dutch Spotted (Prime Lambs) | — | — | — | £200.00 |
| Hampshire Down (Prime Lambs) | — | — | — | £182.00 |
| Mule (Prime Lambs) | — | — | — | £172.00 |
| Bluefaced Leicester (Prime Lambs) | — | — | — | £168.00 |
| Suffolk (Prime Lambs) | — | — | — | £157.00 |
| Cheviot (Prime Lambs) | — | — | — | £153.00 |
Store Sheep — 2026-10-23
Friday 23rd October
| Breed | Head | SQQ p/kg | Avg £/head | Top £/head |
|---|---|---|---|---|
| Texel (STORE_LAMB) | — | — | £118.70 | £141.00 |
| Suffolk (STORE_LAMB) | — | — | £113.37 | £128.00 |
| Cheviot (STORE_LAMB) | — | — | £117.36 | £124.00 |
| Mule (STORE_LAMB) | — | — | £109.38 | £123.50 |
| Beltex (STORE_LAMB) | — | — | £111.52 | £123.00 |
| Gritson (STORE_LAMB) | — | — | — | £105.00 |
| Swaledale (STORE_LAMB) | — | — | £80.22 | £91.00 |
| Scottish Blackface (STORE_LAMB) | — | — | — | £85.00 |
Prime Sheep — 2026-10-20
Tuesday 20th October